Date: 21 May 2020
Approved Secure English Language Tests
1. The following is the list of approved English language tests that have been assessed as meeting the Home Offices requirements under the Secure English Language Testing (SELT) arrangements. Only those tests and test levels specified are approved.
2. Anyone taking a test that they intend to use in an immigration or nationality application must take one of the tests listed. Both tables below detail the Common European Framework of Reference for Languages (CEFR) level and minimum grade requirements for each level.
3. Where two or more components (reading, writing, speaking and listening) of a test are examined and awarded together, for example a combined exam and certificate for reading and writing skills, the specified evidence submitted by the applicant must show that he achieved the required scores in all the relevant components during a single sitting of that examination, unless exempted from sitting a component on the basis of his disability.
4. Tests are valid for 2 years from the date of the test is awarded.
5. No documents are required to be submitted as part of the immigration or nationality application. Test results and scores will be verified using the SELT online verification system provided by each approved SELT test provider using a SELT unique reference number. Applicants should provide their SELT unique reference number on their application form.
• For Trinity College London tests, the SELT unique reference number is displayed on the certificate as ‘UER’
• For IELTS SELT Consortium tests, the SELT unique reference number is displayed on the Test Result Form (TRF) as ‘UKVI number’
• For LanguageCert tests, the SELT unique reference number is displayed on the Test Report as ‘Candidate URN’’
• For Pearson tests, the SELT unique reference number is displayed on the Score Report as ‘SELT URN’.
Table 1: tests taken in the UK
CEFR Level | Approved English language test | SELT provider | Minimum grade required | Effective from |
A1 | Graded Examinations in Spoken English (GESE) Grade 2 | Trinity College London | Pass | 6 April 2015 |
A1 | IELTS Life Skills– A1 Speaking & Listening | IELTS SELT Consortium | Pass | 6 April 2015 |
A1 | LanguageCert International ESOL SELT A1 (Speaking & Listening) |
LanguageCert |
60/100 |
3 April 2020 |
A1 | PTE Home A1 | Pearson | Pass | 21 May 2020 |
A2 | Graded Examinations in Spoken English (GESE) Grace 3 | Trinity College London | Pass | 6 April 2015 |
A2 | IELTS Life Skills– A2 Speaking & Listening | IELTS SELT Consortium | Pass | 24 November 2016 |
A2 | LanguageCert International ESOL SELT A2 (Speaking & Listening) |
LanguageCert |
60/100 |
3 April 2020 |
A2 | PTE Home A2 | Pearson | Pass | 21 May 2020 |
B1 | Graded Examinations in Spoken English (GESE) Grade 5 | Trinity College London | Pass | 6 April 2015 |
B1 | IELTS Life Skills– B1 Speaking & Listening | IELTS SELT Consortium | Pass | 6 April 2015 |
B1 | LanguageCert International ESOL SELT B1 (Speaking & Listening) |
LanguageCert |
60/100 |
3 April 2020 |
B1 | PTE Home B1 | Pearson | Pass | 21 May 2020 |
CEFR Level | Approved English language test | SELT provider | Minimum grade required | Effective from |
B1 | Integrated Skills in English I (ISEI) | Trinity College London | Reading: Pass; Listening: Pass; Speaking: Pass; Writing: Pass | 6 April 2015 |
B1 | IELTS for UKVI | IELTS SELT Consortium | Listening: 4.0; Speaking: 4.0; Reading: 4.0; Writing: 4.0 | 6 April 2015 |
B1 | LanguageCert International ESOL SELT B1 (Listening, Reading, Writing, Speaking) |
LanguageCert | Listening: 33/50; Reading: 33/50; Writing: 33/50; Speaking: 33/50 |
3 April 2020 |
B1 | PTE Academic UKVI | Pearson | Listening: 43; Reading: 43; Writing: 43; Speaking: 43 | 21 May 2020 |
B2 | Integrated Skills in English II (ISEII) | Trinity College London | Reading: Pass; Listening: Pass; Speaking: Pass; Writing: Pass | 6 April 2015 |
B2 | IELTS for UKVI | IELTS SELT Consortium | Listening: 5.5; Speaking: 5.5; Reading: 5.5; Writing: 5.5 | 6 April 2015 |
B2 | LanguageCert International ESOL SELT B2 (Listening, Reading, Writing, Speaking) |
LanguageCert | Listening: 33/50; Reading: 33/50: Writing: 33/50; Speaking: 33/50 |
3 April 2020 |
B2 |
PTE Academic UKVI |
Pearson | Listening: 59; Reading: 59; Writing: 59; Speaking: 59 |
21 May 2020 |
C1 | Integrated Skills in English III (ISEIII) | Trinity College London | Reading: Pass; Listening: Pass; Speaking: Pass; Writing: Pass | 6 April 2015 |
C1 | IELTS for UKVI | IELTS SELT Consortium | Listening: 7.0; Speaking: 7.0; Reading: 7.0; Writing: 7.0 | 6 April 2015 |
C1 | LanguageCert International ESOL SELT C1 (Listening, Reading, Writing, Speaking) |
LanguageCert | Listening: 33/50; Reading: 33/50; Writing: 33/50; Speaking: 33/50 |
3 April 2020 |
C1 | PTE Academic UKVI | Pearson | Listening: 76; Reading: 76; Writing: 76; Speaking: 76 | 21 May 2020 |
C2 | Integrated Skills in English IV (ISEIV) | Trinity College London | Reading: Pass; Listening: Pass; Speaking: Pass; Writing: Pass | 3 April 2015 |
CEFR Level | Approved English language test | SELT provider | Minimum grade required | Effective from |
C2 | IELTS for UKVI | IELTS SELT Consortium | Listening: 8.5; Speaking: 8.5; Reading: 8.5; Writing: 8.5 | 6 April 2015 |
C2 | LanguageCert International ESOL SELT C1 (Listening, Reading, Writing, Speaking) | LanguageCert | Listening: 25/50; Reading: 33/50; Writing: 33/50; Speaking: 33/50; | 3 April 2020 |
C2 | PTE Academic UKVI | Pearson | Listening: 85; Reading: 85; Writing: 85; Speaking: 85 | 21 May 2020 |
Table 2: tests taken outside of the UK
CEFR Level | Approved English language test | SELT provider | Minimum grade required | Effective from |
A1 | IELTS Life Skills – A1 Speaking & Listening | IELTS SELT Consortium | Pass | 6 April 2015 |
A1 | LanguageCert International ESOL SELT A1 (Speaking & Listening) | LanguageCert | 60/100 | 3 April 2020 |
A1 | PTE Home A1 | Pearson Education Ltd | Pass | 21 May 2020 |
A2 | IELTS Life Skills – A2 Speaking and Listening | IELTS SELT Consortium | Pass | 7 April 2020 |
A2 | LanguageCert International ESOL SELT A2 (Speaking & Listening) |
LanguageCert |
60/100 |
3 April 2020 |
B1 | IELTS Life Skills – B1 Speaking & Listening | IELTS SELT Consortium | Pass | 6 April 2015 |
B1 | LanguageCert International ESOL SELT B1 (Speaking & Listening) | LanguageCert | 60/100 | 3 April 2020 |
B1 | PTE Home B1 | Pearson Education Ltd | Pass | 21 May 2020 |
B1 |
IELTS for UKVI |
IELTS SELT Consortium | Listening: 4.0; Speaking: 4.0; Reading: 4.0; Writing: 4.0 |
6 April 2015 |
B1 | LanguageCert International ESOL SELT B1 (Listening, Reading, Writing, Speaking) | LanguageCert | Listening: 33/50; Reading: 33/50; Writing: 33/50; Speaking: 33/50 | 3 April 2020 |
B1 | PTE Academic UKVI | Pearson Education Ltd | Listening: 43; Reading: 43; Writing: 43; Speaking: 43 | 21 May 2020 |
B2 | IELTS for UKVI | IELTS SELT Consortium | Listening: 5.5; Speaking: 5.5; Reading: 5.5; Writing: 5.5 | 6 April 2015
|
CEFR Level | Approved English language test | SELT provider | Minimum grade required | Effective from |
B2 | LanguageCert International ESOL SELT B2 (Listening, Reading, Writing, Speaking) |
LanguageCert | Listening: 33/50; Reading: 33/50; Writing: 33/50; Speaking: 33/50 |
3 April 2020 |
B2 | PTE Academic UKVI | Pearson Education Ltd | Listening: 59; Reading: 59; Writing: 59; Speaking: 59 | 21 May 2020 |
C1 | IELTS for UKVI | IELTS SELT Consortium | Listening: 7.0; Speaking: 7.0; Reading: 7.0; Writing: 7.0 | 6 April 2015 |
C1 | LanguageCert International ESOL SELT C1 (Listening, Reading, Writing, Speaking) |
LanguageCert | Listening: 33/50; Reading: 33/50; Writing: 33/50; Speaking: 33/50 |
3 April 2020 |
C1 | PTE Academic UKVI | Pearson Education Ltd | Listening: 76; Reading: 76; Writing: 76; Speaking: 76 | 21 May 2020 |
C2 | IELTS for UKVI | IELTS SELT Consortium | Listening: 8.5; Speaking: 8.5; Reading: 8.5; Writing: 8.5 | 6 April 2015 |
C2 | LanguageCert International ESOL SELT C1 (Listening, Reading, Writing, Speaking) |
LanguageCert | Listening: 25/50; Reading: 33/50; Writing: 33/50; Speaking: 33/50 |
3 April 2020 |
C2 | PTE Academic UKVI | Pearson Education Ltd | Listening: 85; Reading: 85; Writing: 85; Speaking: 85 | 21 May 2020 |